BYD K9UD
single low-floor bus
Vehicle stock | 10 |
Year | 2022 |
Drive unit: | BYD wheel-hub motor 2x125kW |
Performance: | 250kW 335LE |
Passanger places maximum: | 35 seats 47 standing places +1 wheelchair space |
Length / width / height: | 12200 / 2550 / 3270 mm |
Equipment: | Low-floor design with ramp, outside-inside visual, inside auditive passenger information system, USB ports at every seat, air-conditioner, heater |
MAN LIONS CITY A21 CNG
single low-floor bus
Vehicle stock | 40 |
Year | 2016 |
Engine: | E2876LUH 12816 ccm CNG |
Gearbox: | Voith SensoTop automata |
Performance: | 200 kw 272LE |
Passanger places maximum: | 31 seats 54 standing places +1 wheelchair space |
Length / width / height: | 11980 / 2500 / 3320 mm |
Equipment: | Low-floor design with ramp, outside-inside visual, inside auditive passenger information system, air-conditioner, heater |
MAN LIONS CITY A40 CNG
articulated low-floor bus
Vehicle stock | 35 |
Year | 2016 |
Engine: | E2876LUH 12816 ccm CNG |
Gearbox: | Voith SensoTop automata |
Performance: | 228 kw 310LE |
Passanger places maximum: | 42 seats, 113 standing places +1 wheelchair space |
Length / width / height: | 18750 / 2500 / 3320 mm |
Equipment: | Low-floor design with ramp, outside-inside visual, inside auditive passenger information system, air-conditioner, heater |
Neoplan N4522 Centroliner
articulated low-floor bus
Vehicle stock | 33 |
Year | 2006. |
Engine: | Euro 4-es MAN D2866 LUH51 |
Gearbox: | Voith 864.5 |
Performance: | 228 kw |
Passanger places maximum: | 41 seats, 97 standing places |
Length / width / height: | 18750 / 2500 / 2985 mm |
Equipment: | Low-floor design with ramp, outside-inside visual, inside auditive passenger information system, ABS / ASR / EBS, air-conditioner |
MAN A21 NL223
single low-floor bus
Vehicle stock | 3 |
Year | 2002. |
Engine: | Euro 3-as MAN D0836 LUH02 |
Gearbox: | Voith 851.3 E |
Performance: | 162 kw |
Passanger places maximum: | 29 seats, 71 standing places |
Length / width / height: | 11950 / 2500 / 2758 mm |
Equipment: | Low-floor design with ramp, outside-inside visual passenger information system, ABS/ASR |
MAN A74 SL223
single bus
Vehicle stock | 4 |
Year | 2002. |
Engine: | Euro 3-as MAN D0836 LOH03 |
Gearbox: | Voith 854.3 E |
Performance: | 162 kw |
Passanger places maximum: | 27 seats, 73 standing places |
Length / width / height: | 11857 / 2500 / 2993 mm |
Equipment: | outside-inside visual passenger information system, ABS/ASR |
MAN A75 SG263
articulated bus
Vehicle stock | 12 |
Year | 2002. |
Engine: | Euro 3-as MAN D2866 LUH23 |
Gearbox: | Voith 854.3 E |
Performance: | 191 KW |
Passanger places maximum: | 39 seats, 111 standing places |
Length / width / height: | 17950 / 2500 / 2993 mm |
Equipment: | outside-inside visual passenger information system, ABS/ASR |
Ikarus 280
old-timer bus
Vehicle stock | 1 |
Year | 1989. |
Engine: | Raba D10UTS 155 E1 |
Gearbox: | ZF 4HP 500 EST 18 |
Performance: | 155 kw |
Passanger places maximum: | 36 seats and 111 standing places |
Length / width / height: | 16500 mm / 2500 mm / 3100 mm |
Ikarus 31
old-timer bus
Vehicle stock | 1 |
Year | 1959. (renewed in 2005) |
Engine: | Csepel D 413.2 |
Gearbox: | Csepel 380 |
Performance: | 62 KW |
Passanger places maximum: | 25 seats, 18 standing places |
Length / width / height: | 8540 / 2420 / 2868 mm |
Ikarus 620
old-timer bus
Vehicle stock | 1 |
Year | 1969 (renewed in 2010) |
Engine: | Csepel D614 |
Gearbox: | Csepel 5 |
Performance: | 106 KW |
Passanger places maximum: | 22 seats, 38 standing places |
Length / width / height: | 9348 / 2500 / 2935 mm |
Skoda 26THU3
tram
Vehicle stock | 31 |
Year | 2013. |
Engine: | 4 |
Passanger places maximum: | 261 (56 seats, 205 standing places) |
Length / width: | 32100mm / 2650mm |
Equipment: | Low-floor design with ramp, outside-inside visual, inside auditive passenger information system, air-conditioner, camera |
Tatra KT8D5
tram
Vehicle stock | 3 |
Year | 1986-1990. |
Engine: | 8 pcs TE023 |
Performance: | 8x45 kW (360 kW) |
Passanger places maximum: | 48 seats, 187 standing places |
Length / width: | 31250 / 2480mm |
Equipment: | auditive passenger information system |
SGP E1
tram
Vehicle stock | 1 |
Year | 1969. |
Engine: | 2 pcs WD 785 |
Performance: | 2x150 kW (300kW) |
Passanger places maximum: | 34 seats, 92 standing places (by-car: 32 seats, 54 standing places) |
Length / width: | 20355 / 2236mm (14700 / 2220mm |
Equipment: | auditive passenger information system |
FVV CSM-2
nostalgia tram
Vehicle stock | 1 |
Year | 1962. |
Engine: | 2 pcs TR 4,5/14A |
Performance: | 2x58,8 kW (117,6 kW) |
Passanger places maximum: | 37 seats, 112 standing places |
Length / width: | 21747 / 2311mm |
FVV CSM-4
nostalgia tram
Vehicle stock | 1 |
Year | 1973. |
Engine: | 2 pcs TR 4,5/14 |
Performance: | 2x58,8 kW |
Passanger places maximum: | 28 seats, 127 standing places |
M5 snow sweeper
nostalgia tram
Vehicle stock | 1 |
Year | 1910. |
Engine: | TR 4,5 |
Performance: | 2x59 kW |
Passanger places maximum: | driver + 4 main staff |